
Visit our business partner, Harland Clarke, and order online! It's quick and easy.
If you are one of the thousands of people who do not yet use traditional banking products like a checking account, you may be interested to know that Benchmark will still be glad to help you with your finances. For example, if you...
No matter what your financial situation, we're here for you!
Safe Deposit Boxes
Benchmark has various size safe deposit boxes in every branch except downtown Farmville. Yearly rental fees are:
3" x 5" - $25.00 3" x10" - $45.00 5" x 10" - $60.00 10" x 10" - $90.00
Keys are issued for each box. If the keys are lost and the box must be drilled, a fee of $200.00 will apply. Speak with a customer service representative for more details on safe deposit box rentals.
Visit any one of our branch lobbies to take advantage of this service. A customer service representative will be glad to help you.
Effective 11/2008![]()

| Overdrafts to Accounts, per item | $35.00 |
| Fee for 5 consecutive days in overdraft | $5.00 |
| Official Check | $6.00 |
| Stop Payment Orders (checking and official checks) | $35.00 |
| Wire Transfer - Outgoing | $16.00 |
| Wire Transfer - Incoming | $12.00 |
| Wire Transfer - International (Personal) | $40.00 |
| Wire Transfer - International (Business) | $50.00 |
| Collection Item - Incoming/Outgoing | $20.00 |
| Deposited Item Returned Fee | $6.00 |
| External Liens/Levies on Accounts | $100.00 |
| Replacement of Loan Coupon Book | $5.00 |
| Research Services - Per Hour | $25.00 |
| Research Services - Minimum Charge | $15.00 |
| Excessive Withdrawals from Savings Account (per occurrence) | $3.00 |
| Overdraft Protection Agreement, if accessed (per occurrence) | $10.00 |
| Lockable Night Depository Bag | $20.00 |
| Replacement Visa Check/ATM Card | $5.00 |
| ATM Withdrawals at Foreign ATMs | $2.00 |
| Statement and Image Reproduction, per month requested | $4.00 |
| Internet Bill Pay | FREE |
All fees are subject to change.