| Interest Rate | APY | |
| $uccess Checking (For details and disclosures, see link below) | 2.47% | 2.50% |
| Benchmark Checking ($500 minimum) | 0.10% | 0.10% |
| Keystone Checking (Minimum balance based on Keystone relationship)* | 0.10% | 0.10% |
| Community 1st Checking (For details, see link below)** | 0.10% | 0.10% |
| Savings Account ($100 minimum)*** | 0.35% | 0.35% |
APY - Annual Percentage Yield
See account details and disclosures for $uccess Checking.
*Personal Keystone accounts only; excludes businesses.
**For non-profit organizations only. See account details for Community 1st Checking.
***Interest is compounded monthly on checking accounts; quarterly on savings accounts.
$100 minimum to open.
NOTE: Fees and other charges may reduce the quoted APY.
| Savings Period | Regular Interest Rate | Regular APY | Premium Interest Rate | Premium APY |
| 32 - 181 Days | 0.15% | 0.15% | 0.30% | 0.30% |
| 182 - 364 Days | 0.25% | 0.25% | 0.45% | 0.45% |
| 1 Year (12 - 23 Months) | 0.50% | 0.50% | 0.65% | 0.65% |
| 2 Years (24 - 35 Months) | 0.75% | 0.75% | 1.00% | 1.00% |
| 3 Years (36 - 47 Months) | 1.00% | 1.00% | 1.25% | 1.25% |
| 4 Years (48 - 59 Months) | 1.24% | 1.25% | 1.49% | 1.50% |
| 5 Years (60 Months) | 1.49% | 1.50% | 1.74% | 1.75% |
Please call your local branch for information on qualifying for Premium Rates.
APY - Annual Percentage Yield
Interest is compounded quarterly.
$500 minimum to open.
*Penalty for early withdrawal.
NOTE: Fees and other charges may reduce the quoted APY.
| Savings Period | Regular Interest Rate | Regular APY | Premium Interest Rate | Premium APY |
| 32 - 181 Days | 0.15% | 0.15% | 0.30% | 0.30% |
| 182 - 364 Days | 0.25% | 0.25% | 0.45% | 0.45% |
| 1 Year (12 - 23 Months) | 0.50% | 0.50% | 0.65% | 0.65% |
| 2 Years (24 - 35 Months) | 0.75% | 0.75% | 1.00% | 1.00% |
| 3 Years (36 - 47 Months) | 1.00% | 1.00% | 1.25% | 1.25% |
| 4 Years (48 - 59 Months) | 1.24% | 1.25% | 1.49% | 1.50% |
| 5 Years (60 Months) | 1.49% | 1.50% | 1.74% | 1.75% |
Please call your local branch for information on qualifying for Premium Rates.
APY - Annual Percentage Yield
Interest is compounded quarterly.
$100,000 minimum to open.
*Penalty for early withdrawal.
Jumbo rates not applicable to IRAs.
NOTE: Fees and other charges may reduce the quoted APY.
| Savings Period | Interest Rate | APY |
| Keystone Special, 48 months (non-renewable) | 1.74% | 1.75% |
| Keystone Special, 60 months (non-renewable) | 1.99% | 2.00% |
APY - Annual Percentage Yield
Interest is compounded quarterly.
$10,000 minimum to open.
*Penalty for early withdrawal.
Excludes businesses and municipalities.
Special rates not applicable to IRAs.
NOTE: Fees and other charges may reduce the quoted APY.
| Interest Rate | APY | |
| Personal Money Market Account | ||
| Balance up to $24,999 | 0.35% | 0.35% |
| Balance of $25,000 to $99,999 | 0.40% | 0.40% |
| Balance of $100,000 or greater | 0.45% | 0.45% |
| Business Money Market Account | ||
| Balance up to $9,999 | 0.30% | 0.30% |
| Balance of $10,000 to $24,999 | 0.35% | 0.35% |
| Balance of $25,000 to $49,999 | 0.40% | 0.40% |
| Balance of $50,000 to $99,999 | 0.42% | 0.42% |
| Balance of $100,000 to $249,999 | 0.45% | 0.45% |
| Balance of $250,000 or greater | 0.45% | 0.45% |
APY - Annual Percentage Yield
Interest is compounded monthly.
$100 minimum to open.
NOTE: Fees and other charges may reduce the quoted APY.